Journal Title:Applied Catalysis B-environmental
Applied Catalysis B: Environmental welcomes original, novel and high-impact contributions from the following fields:
Catalytic elimination of environmental pollutants, such as nitrogen oxides, carbon monoxide, sulfur compounds, chlorinated and other organic compounds, and soot emitted from stationary or mobile sources
Basic understanding of catalysts used in environmental pollution abatement, especially as applied to industrial processes
All aspects of preparation, characterization, activation, deactivation and regeneration of novel and commercially applicable environmental catalysts
New catalytic routes and processes for the production of clean energy, such as in hydrogen generation via catalytic fuel processing; and new catalysts and electrocatalysts for fuel cells
Catalytic reactions in which wastes are converted to useful products
Clean manufacturing replacing toxic chemicals with environmentally friendly catalysts
Scientific aspects of photocatalytic processes and basic understanding of photocatalysts as applied to environmental problems
New catalytic combustion technologies and catalysts
應用催化 B:環境歡迎來自以下領域的原創、新穎和高影響力的貢獻:
催化消除環境污染物,例如氮氧化物、一氧化碳、含硫化合物、氯化物和其他有機化合物以及固定或移動源排放的煙塵
對環境污染減排中使用的催化劑的基本了解,特別是應用于工業過程的催化劑
新型和商業適用的環境催化劑的制備、特性、活化、失活和再生的所有方面
生產清潔能源的新催化路線和工藝,例如通過催化燃料處理產生氫氣;以及燃料電池的新催化劑和電催化劑
將廢物轉化為有用產品的催化反應
用環保催化劑替代有毒化學品的清潔制造
光催化過程的科學方面以及對應用于環境問題的光催化劑的基本理解
新型催化燃燒技術和催化劑
Applied Catalysis B-environmental創刊于1992年,由ELSEVIER出版商出版,影響因子指數16.683,該期刊近期沒有被列入國際期刊預警名單,廣大學者值得一試。
是否OA開放訪問: | h-index: | 年文章數: |
未開放 | -- | -- |
Gold OA文章占比: | 2021-2022最新影響因子(數據來源于搜索引擎): | 開源占比(OA被引用占比): |
-- | -- | 0.03... |
研究類文章占比:文章 ÷(文章 + 綜述) | 期刊收錄: | 中科院《國際期刊預警名單(試行)》名單: |
-- | SCI、SCIE | 否 |
歷年引文指標和發文量:
2023-2024國家/地區發文量統計:
國家/地區 | 數量 |
CHINA MAINLAND | 2123 |
USA | 417 |
South Korea | 188 |
Spain | 182 |
Japan | 119 |
Australia | 116 |
France | 110 |
England | 105 |
GERMANY (FED REP GER) | 101 |
Canada | 81 |
2023-2024機構發文量統計:
機構 | 數量 |
CHINESE ACADEMY OF SCIENCES | 414 |
TIANJIN UNIVERSITY | 100 |
TSINGHUA UNIVERSITY | 95 |
FUZHOU UNIVERSITY | 91 |
CENTRE NATIONAL DE LA RECHERCHE ... | 86 |
UNITED STATES DEPARTMENT OF ENER... | 77 |
CONSEJO SUPERIOR DE INVESTIGACIO... | 70 |
HUNAN UNIVERSITY | 68 |
NANJING UNIVERSITY | 66 |
SHANDONG UNIVERSITY | 61 |
近年引用統計:
期刊名稱 | 數量 |
APPL CATAL B-ENVIRON | 7875 |
J AM CHEM SOC | 2677 |
ANGEW CHEM INT EDIT | 2149 |
ACS CATAL | 1718 |
J CATAL | 1683 |
J MATER CHEM A | 1680 |
CHEM ENG J | 1453 |
ADV MATER | 1450 |
J PHYS CHEM C | 1315 |
ACS APPL MATER INTER | 1289 |
近年被引用統計:
期刊名稱 | 數量 |
APPL CATAL B-ENVIRON | 7875 |
APPL SURF SCI | 4435 |
CHEM ENG J | 4426 |
INT J HYDROGEN ENERG | 2568 |
CATALYSTS | 2280 |
J COLLOID INTERF SCI | 1748 |
CATAL SCI TECHNOL | 1680 |
CATAL TODAY | 1667 |
IND ENG CHEM RES | 1416 |
RSC ADV | 1371 |
近年文章引用統計:
文章名稱 | 數量 |
Ultrathin 2D/2D WO3/g-C3N4 step-... | 303 |
Direct Z-scheme ZnO/CdS hierarch... | 176 |
Facile assembled biochar-based n... | 151 |
Boron nitride quantum dots decor... | 144 |
Construction of carbon dots modi... | 127 |
Photocatalytic hydrogen producti... | 116 |
Liquid exfoliation of g-C3N4 nan... | 113 |
Synergistic effect of artificial... | 106 |
Ag2CrO4/g-C3N4/graphene oxide te... | 100 |
Z-scheme mesoporous photocatalys... | 99 |
若用戶需要出版服務,請聯系出版商:Appl. Catal. B-Environ.。